Gender
Category
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
15 28:20 327 Matthew Skaife Mossley Hill AC 28:19 15 Male 14 U20 1
91 33:28 319 Anthony Metcalfe Mossley Hill AC 33:25 91 Male 81 O60 2
115 34:39 328 Christopher McElroy Mossley Hill AC 34:35 113 Male 101 O40 22
136 35:59 318 Helen Davies Mossley Hill AC 35:55 138 Female 20 O35 7
275 43:59 302 Mark Quinn Mossley Hill AC 43:42 273 Male 199 O45 34
316 47:16 215 Martin Rogers Mossley Hill AC 46:57 315 Male 210 O50 17
333 50:06 300 Lisa Pritchard Mossley Hill AC 49:49 333 Female 118 O35 21
338 50:54 213 Diane Rogers Mossley Hill AC 50:36 338 Female 123 O50 17
Not started N/A Tom Clarke Mossley Hill AC Male O60
Not started N/A Lisa Crosby Mossley Hill AC Female O45