Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
15 28:20 327 Matthew Skaife Mossley Hill AC 28:19 15 Male 14 U20 1
26 29:22 81 Lewis Houghton Kirkby Milers 29:21 26 Male 25 U20 2
30 29:47 196 Arran Kearney Wirral AC 29:45 31 Male 29 U20 3
56 31:24 253 Matthew Whalley Kirkby Milers 31:23 58 Male 53 U20 4
107 34:13 209 Jake Goodwin Kirkby Milers AC 34:07 108 Male 94 U20 5
133 35:48 28 Rebecca Burke Liverpool Running Club 35:45 134 Female 19 U20 1
228 40:34 260 Mike Bird   40:22 228 Male 177 U20 6
305 46:02 34 Rebecca Harrison Kirkby Milers 45:55 305 Female 99 U20 2
Not started N/A Harry Wingate Kirkby Milers Male U20
Not started N/A Zach Ryan Pensby Runners Male U20