Gender
Category
Club
 
1 - 7 / 7  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
300 45:41 277 Jan Green Holt Runners 45:30 299 Female 95 Female O60 1
313 46:44 400 Nicci Davies Wallasey Athletic Club 46:32 313 Female 105 Female O60 2
321 47:50 324 Elizabeth Simpson Penny Lane Striders 47:40 321 Female 109 Female O60 3
324 48:25 195 Angela Joyce Knowsley Harriers AC 48:08 323 Female 112 Female O60 4
330 49:32 247 Marie O'Donnell Kirkby Milers 49:24 331 Female 115 Female O60 5
331 49:33 234 Pat Wright   49:17 330 Female 116 Female O60 6
Not started N/A Joyce Griffiths   Female Female O60