Gender
Category
Club
 
1 - 8 / 8  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
216 39:44 109 Mike Walker Southport Waterloo AC 39:41 218 Male 174 Vet 75 1
262 43:41 345 Phil Allison Wirral Striders 43:32 262 Male 199 Vet 75 2
290 46:14 412 Stan Cottier Liverpool Running Club 46:01 290 Male 207 Vet 75 3
323 52:11 297 Colin Laycock Widnes Running Club 51:55 323 Male 223 Vet 75 4
333 57:41 400 Patricia Wright   57:28 333 Female 108 Vet 75 1
340 59:43 332 Sidney Molyneux Northern Masters AC 59:29 340 Male 227 Vet 75 5
DNS N/A Elizabeth Simpson Penny Lane Striders Female Vet 75
DNS N/A Rosemary Rogers West Cheshire Athletic Club Female Vet 75