Gender
Category
Category2
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Category2 Cat2 Pos
108 34:54 371 Brian Beecroft   34:48 108 Male 102 Vet 70 1 Vet 70 (70-79) 1
146 37:40 260 Alan Joyce Knowsley Harriers 37:28 146 Male 125 Vet 70 2 Vet 70 (70-79) 2
159 38:04 272 Brian Shenton Mikkeller Running Club Liverpool 37:53 158 Male 134 Vet 70 3 Vet 70 (70-79) 3
257 44:03 361 Mike Evans Knowsley Harriers 43:55 257 Male 190 Vet 70 4 Vet 70 (70-79) 4
272 46:02 188 Michael Devereux Penny Lane Striders 45:52 272 Male 194 Vet 70 5 Vet 70 (70-79) 6
278 46:42 223 Robert Perry Wallasey Athletic Club 46:30 278 Male 195 Vet 70 6 Vet 70 (70-79) 7
301 49:32 299 Graham Howell Liverpool Harriers & AC 49:24 302 Male 205 Vet 70 7 Vet 70 (70-79) 8
318 53:38 201 Alan D'Henin Knowsley Harriers 53:24 319 Male 212 Vet 70 8 Vet 70 (70-79) 9
323 53:56 270 Ken Stocker Wallasey Athletic Club 53:46 323 Male 214 Vet 70 9 Vet 70 (70-79) 10
Not started N/A Derek Hughes Liverpool Running Bugs Male Vet 70 Vet 70 (70-79)