Gender
Category
Category2
Club
 
1 - 10 / 10  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos Category2 Cat2 Pos
62 31:58 9706 Kelly Hamilton St Helens Striders 31:56 63 Female 3 Vet 35 1 Under 40 (15-39) 3
118 35:50 326 Dawn Atherton Knowsley Harriers 35:45 119 Female 12 Vet 35 2 Under 40 (15-39) 9
142 37:33 128 Jody Beech Ellesmere Port RC 37:24 145 Female 21 Vet 35 3 Under 40 (15-39) 12
155 37:56 139 Kathleen Cowdray Wallasey Athletic Club 37:45 155 Female 24 Vet 35 4 Under 40 (15-39) 14
180 38:58 249 Jay Friar St Helens Striders 38:50 180 Female 35 Vet 35 5 Under 40 (15-39) 20
205 40:27 165 Kirstie McCaffrey St Helens Striders 40:18 207 Female 48 Vet 35 6 Under 40 (15-39) 26
282 47:33 153 Susie Cosgrove Birkenhead Park Running Club 47:16 283 Female 86 Vet 35 7 Under 40 (15-39) 32
Not started N/A Kim Blakemore   Female Vet 35 Under 40 (15-39)
Not started N/A Shelly Shaw Hoylake Road Runners Female Vet 35 Under 40 (15-39)
Not started N/A Ruth Fisher UTS Running Club Female Vet 35 Under 40 (15-39)