Gender
Category
Club
 
1 - 10 / 11  
Pos Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
110 35:04 252 Mike Walker Southport Waterloo AC 35:00 111 Male 102 O70 1
244 43:06 278 John Barr St Helens Striders 43:02 248 Male 192 O70 2
245 43:07 312 Brian Williams Ellesmere Port RC 42:56 244 Male 193 O70 3
252 43:30 282 Mark Tracey   43:16 252 Male 197 O70 4
280 46:28 101 Anthony Peacock Penny Lane Striders 46:24 280 Male 209 O70 5
292 47:57 107 Graham Howell Liverpool Harriers & AC 47:51 294 Male 214 O70 6
304 49:12 255 Angela Joyce Knowsley Harriers 48:53 304 Female 83 O70 1
310 51:41 317 Kenneth Stocker Wallasey Athletic Club 51:24 310 Male 225 O70 7
330 01:06:14 265 Derek Hughes Liverpool Running Bugs 01:05:53 330 Male 232 O70 8
DNS N/A Alan D'Henin Knowsley Harriers Male O70