Gender
Category
Club
 
1 - 7 / 7  
Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
40:31 152 Richard McGrath Meols Milers 40:18 122 Male 100 O35 12
41:22 212 Rob Fido Meols Milers 41:06 136 Male 112 O45 19
46:47 151 Jennifer McGrath Meols Milers 46:32 196 Female 56 O35 4
49:18 301 Angela Desmond Meols Milers 49:02 213 Female 59 O55 4
49:48 205 Ann Currie Meols Milers 49:33 215 Female 62 O50 11
59:03 333 Tracey Fido Meols Milers 58:46 251 Female 90 O45 21
Started 314 Christina Clark Meols Milers Female O40