Gender
Category
Club
 
1 - 10 / 13  
Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
33:24 307 Bryan Stevenson UTS Running Club 33:24 59 Male 55 O40 10
37:46 267 Felicity Newton UTS Running Club 37:46 99 Female 14 O35 2
38:04 317 Roger Andrew Graham UTS Running Club 38:04 102 Male 87 O45 15
38:14 178 Greg Sinnott UTS Running Club 38:14 104 Male 89 O35 14
38:43 123 Matt Routledge UTS Running Club 38:43 108 Male 92 O45 17
38:56 336 Mike Pink UTS Running Club 38:56 110 Male 94 O60 4
39:56 113 Andy Cotgrave UTS Running Club 39:56 121 Male 102 O45 20
42:11 143 Phillip Stanley UTS Running Club 42:11 136 Male 111 O55 9
57:46 209 Hayley Crawshaw UTS Running Club 57:46 205 Female 71 O45 17
Not started N/A Isn Ellis UTS Running Club Male O45