Gender
Category
Club
 
1 - 10 / 16  
Gun time No. First name Last name Club Chip Time Chip Pos Gender Pos Category Pos
26:18 288 Will Strickley Wirral AC 26:18 4 Male 4 U20 1
26:49 114 Tj Jones Wirral AC 26:49 5 Male 5 U20 2
27:05 249 Daniel Hayes Wirral AC 27:05 6 Male 6 U20 3
29:06 241 Harry Ross-Hughes Wirral AC 29:06 20 Male 19 U20 4
31:19 289 Jack Strickley Wirral AC 31:19 38 Male 37 U20 5
31:51 253 Ellen Mary Kearney Wirral AC 31:51 43 Female 2 U20 1
34:15 257 Zara White Wirral AC 34:15 68 Female 7 U20 2
36:59 266 Ella Heap Wirral AC 36:59 93 Female 11 U20 3
42:10 244 Emma Fildes Wirral AC 42:10 135 Female 25 U20 4
Not started N/A Ethan Brady-Jones Wirral AC Male U20